11.2.0.4.6 PSU升級成功

上週給自己的虛擬機11.2.0.4.5打.6的PSU沒想到我在一個節點把之前opatch 備份的目錄給刪除了,結果就打不上補丁了。記住啊$GRID_HOME和$ORACLE_HOME下的.patch_storage目錄可千萬不能刪除了,否則就無法打上補丁了。今天有時間,想折騰一下,查看了下,幸好2節點都沒有 把目錄刪除,SCP過來,什麼都沒有修改,直接OPatch就成功了,特此紀念下。Metalink上的兩篇文章我也拷貝下來了,就是關於.patch_storage的維護的,給需要的人看吧

http://blog.csdn.net/lemontree1123/article/details/45132099

http://blog.csdn.net/lemontree1123/article/details/45132221

要萬一兩個節點全刪除了怎麼辦啊?官方給出了下面的方案:

- Restore complete .patch_storage directory from backed up ORACLE_HOME prior to the files missing .----還原

- Reinstall  ORACLE_HOME .----重裝ORACLE_HOME

- Clone the ORACLE_HOME from a identical environment .----找一個一模一樣的環境克隆

好悲催,看來如果GRID_HOME和ORACLE_HOME在安裝初期各給規劃50G空間,真不算多。

我喜歡給每個節點手工打補丁,而不是opatch auto,可能是由於環境變量的問題,導致我使用opatch auto就沒有成功過。

11.2.0.4.6 PSU手工打補丁請參照如下文檔:

5 Manual Steps for Apply/Rollback Patch

See My Oracle Support Document 1641136.1 for cases where opatch auto cannot be used.

Oracle Grid Infrastructure 11.2.0.4.x Patch Set Update SUPPLEMENTAL README (文檔 ID 1641136.1)


下面是我打補丁成功的截圖:

[grid@elvis111 ~]$ opatch lsinv
Oracle Interim Patch Installer version 11.2.0.3.6
Copyright (c) 2013, Oracle Corporation.  All rights reserved.




Oracle Home       : /g01/grid/app/11.2.0/grid
Central Inventory : /g01/grid/app/oraInventory
   from           : /g01/grid/app/11.2.0/grid/oraInst.loc
OPatch version    : 11.2.0.3.6
OUI version       : 11.2.0.4.0
Log file location : /g01/grid/app/11.2.0/grid/cfgtoollogs/opatch/opatch2015-04-19_18-21-18PM_1.log


Lsinventory Output file location : /g01/grid/app/11.2.0/grid/cfgtoollogs/opatch/lsinv/lsinventory2015-04-19_18-21-18PM.txt


--------------------------------------------------------------------------------
Installed Top-level Products (1): 


Oracle Grid Infrastructure 11g                                       11.2.0.4.0
There are 1 product(s) installed in this Oracle Home.




Interim patches (3) :


Patch  20420937     : applied on Sun Apr 19 14:36:44 CST 2015
Unique Patch ID:  18573450
Patch description:  "OCW Patch set update : 11.2.0.4.6 (20420937)"
   Created on 27 Mar 2015, 15:19:31 hrs PST8PDT
   Bugs fixed:
     18328800, 19270660, 18691572, 20365005, 17750548, 17387214, 17617807
     14497275, 17733927, 18180541, 18962892, 17292250, 17378618, 16759171
     17065496, 13991403, 17273020, 17155238, 18053580, 18261183, 17039197
     16317771, 17947785, 10052729, 20340620, 18199185, 18399991, 18024089
     20246071, 18414137, 17001914, 17927970, 14378120, 16346413, 15986647
     18068871, 18143836, 16206997, 19168690, 20235511, 18343490, 16613232
     19276791, 17722664, 12928658, 16249829, 18520351, 18226143, 18265482
     18229842, 17172091, 17818075, 18231837, 14373486, 17483479, 18120545
     18729166, 13843841, 17405302, 18709496, 18330979, 18187697, 14525998
     20531190, 14385860, 19479503, 18348155, 18370031, 17516024, 17764053
     17551223, 14671408, 14207615, 18272135, 17500165, 18875012, 19558324
     18464784, 18848125, 19241857, 17955615, 14693336, 20315294, 16284825
     20014326, 17352230, 17238586, 17089344, 17405605, 17531342, 17640316
     17159489, 16543190, 18346135, 16281493, 17481314, 15986311, 17208793
     18700935, 18999857, 14076173, 18428146, 17435488, 18352845, 18352846
     17387779, 17391726, 20141091, 15832129, 17305100, 19885321, 16901346
     17985714, 18536826, 17780903, 18752378, 18946768, 16875342, 16876500
     19955755, 16429265, 18336452, 17273003, 17059927, 17046460, 18053631
     16867761, 20235486, 15869775, 19642566, 17447588, 15920201


Patch  20299019     : applied on Sun Apr 19 14:30:46 CST 2015
Unique Patch ID:  18573450
Patch description:  "ACFS Patch set update : 11.2.0.4.6 (20299019)"
   Created on 27 Mar 2015, 15:26:30 hrs 
   Bugs fixed:
     17510275, 17172303, 16318126, 19690653, 17203009, 17376318, 17503605
     20140148, 17611362, 17721778, 17164243, 19053182, 17696547, 17699423
     17488768, 18915417, 18155334, 18321597, 19919907, 18168684, 17363999
     17636008, 18143006, 17428148, 17070158, 17475946


Patch  20299013     : applied on Sun Apr 19 14:24:45 CST 2015
Unique Patch ID:  18573940
Patch description:  "Database Patch Set Update : 11.2.0.4.6 (20299013)"
   Created on 4 Mar 2015, 02:27:44 hrs PST8PDT
Sub-patch  19769489; "Database Patch Set Update : 11.2.0.4.5 (19769489)"
Sub-patch  19121551; "Database Patch Set Update : 11.2.0.4.4 (19121551)"
Sub-patch  18522509; "Database Patch Set Update : 11.2.0.4.3 (18522509)"
Sub-patch  18031668; "Database Patch Set Update : 11.2.0.4.2 (18031668)"
Sub-patch  17478514; "Database Patch Set Update : 11.2.0.4.1 (17478514)"
   Bugs fixed:
     17288409, 17798953, 18273830, 18607546, 17811429, 17205719, 20506699
     17816865, 19972566, 17922254, 17754782, 16384983, 17726838, 13364795
     16934803, 17311728, 17284817, 17441661, 17360606, 13645875, 18199537
     16992075, 16542886, 17446237, 14015842, 17889549, 14565184, 19972569
     17071721, 20299015, 17610798, 17375354, 17449815, 17397545, 19463897
     18230522, 13866822, 17235750, 17982555, 16360112, 18317531, 17478514
     19769489, 12905058, 14338435, 18235390, 13944971, 18641451, 20142975
     17811789, 16929165, 18704244, 12747740, 18430495, 20506706, 17546973
     14054676, 17088068, 17346091, 18264060, 17016369, 17042658, 17343514
     14602788, 19972568, 19680952, 18471685, 19788842, 18508861, 14657740
     17332800, 19211724, 13837378, 13951456, 16315398, 17186905, 18744139
     19972564, 16850630, 18315328, 17437634, 19049453, 18673304, 17883081
     19006849, 19915271, 19013183, 18641419, 17296856, 18674024, 18262334
     17006183, 18277454, 16833527, 17232014, 16855292, 10136473, 17762296
     14692762, 17705023, 18051556, 17865671, 17852463, 18554871, 17853498
     19121551, 18334586, 19854503, 17551709, 19309466, 17588480, 19827973
     17344412, 17842825, 18828868, 18681862, 18554763, 17390160, 18456514
     16306373, 17025461, 13955826, 18139690, 11883252, 13609098, 17501491
     17239687, 17752121, 17299889, 17602269, 19197175, 17889583, 18316692
     17313525, 18673325, 12611721, 19544839, 18293054, 17242746, 18964939
     17600719, 18191164, 19393542, 17571306, 18482502, 19466309, 17951233
     17649265, 18094246, 19615136, 17040527, 17011832, 17165204, 18098207
     16785708, 16870214, 17465741, 16180763, 17174582, 17477958, 12982566
     16777840, 18522509, 20631274, 16091637, 17323222, 19463893, 16595641
     16875449, 12816846, 16524926, 17237521, 18228645, 18282562, 17596908
     19358317, 17811438, 17811447, 17945983, 18762750, 17156148, 18031668
     16912439, 17184721, 16494615, 18061914, 17282229, 17545847, 18331850
     18202441, 17082359, 18723434, 19554106, 17614134, 13558557, 17341326
     14034426, 17891946, 18339044, 17716305, 19458377, 17752995, 16392068
     19271443, 17891943, 18092127, 17258090, 17767676, 16668584, 18384391
     17614227, 17040764, 16903536, 17381384, 14106803, 15913355, 18973907
     18356166, 18673342, 17389192, 14084247, 16194160, 17612828, 17006570
     20506715, 17721717, 13853126, 17390431, 18203837, 17570240, 14245531
     16043574, 16863422, 17848897, 17877323, 18325460, 19727057, 17468141
     17786518, 17912217, 16422541, 19972570, 17267114, 17037130, 18244962
     18765602, 18203838, 18155762, 16956380, 16198143, 17246576, 17478145
     17394950, 14829250, 18189036, 18641461, 18619917, 17835627, 17027426
     16268425, 18247991, 19584068, 14458214, 18436307, 17265217, 17634921
     13498382, 16692232, 17786278, 17227277, 16042673, 16314254, 17443671
     18000422, 16228604, 16837842, 17571039, 17393683, 16344544, 17787259
     18009564, 20074391, 14354737, 15861775, 18135678, 18614015, 16399083
     18362222, 18018515, 16472716, 17835048, 17050888, 17936109, 14010183
     17325413, 18747196, 17080436, 16613964, 17036973, 17761775, 16579084
     16721594, 17082983, 18384537, 18280813, 20296213, 17302277, 16901385
     18084625, 15979965, 15990359, 18203835, 17297939, 17811456, 16731148
     13829543, 14133975, 17215560, 17694209, 18091059, 17385178, 8322815
     17586955, 18441944, 17201159, 16450169, 9756271, 17655634, 19730508
     17892268, 18868646, 17648596, 16220077, 16069901, 11733603, 16285691
     17587063, 18180390, 16538760, 18193833, 17348614, 17393915, 17957017
     17274537, 18096714, 17308789, 17238511, 18436647, 17824637, 14285317
     19289642, 14764829, 17622427, 18328509, 16571443, 16943711, 14368995
     18306996, 17346671, 14852021, 18996843, 17783588, 16618694, 17853456
     18674047, 17672719, 18856999, 12364061, 18783224, 17851160, 17546761






Rac system comprising of multiple nodes
  Local node = elvis111
  Remote node = elvis112


--------------------------------------------------------------------------------

OPatch succeeded.


select * from dba_registry_history;

24-8月 -13 12.03.45.119862000 下午 APPLY SERVER 11.2.0.4 0 PSU Patchset 11.2.0.2.0
10-12月-13 06.18.36.831225000 上午 APPLY SERVER 11.2.0.4 0 PSU Patchset 11.2.0.2.0
04-2月 -15 01.37.28.126653000 下午 APPLY SERVER 11.2.0.4 5 PSU PSU 11.2.0.4.5
19-4月 -15 04.23.41.274768000 下午 APPLY SERVER 11.2.0.4 6 PSU PSU 11.2.0.4.6



發表評論
所有評論
還沒有人評論,想成為第一個評論的人麼? 請在上方評論欄輸入並且點擊發布.
相關文章